Day | Date | End Camp | Daily Mileage | Total Mileage | Elevation Gain |
1 | 7/23/2000 | Stockade | 3.01 | 3.01 | 569' |
2 | 7/24/2000 | Elkhorn | 6.30 | 9.31 | 1,670' |
3 | 7/25/2000 | Pueblano | 4.92 | 14.23 | 554' |
4 | 7/26/2000 | Wilson Mesa | 4.52 | 18.75 | 790' |
5 | 7/27/2000 | Dan Beard | 6.30 | 25.05 | 1,274' |
6 | 7/28/2000 | Ring Place | 8.88 | 33.93 | 860' |
7 | 7/29/2000 | Elk Meadow | 10.91 | 44.84 | 2,840' |
8 | 7/30/2000 | Rich Cabins | 20.85 | 65.69 | 2,305' |
9 | 7/31/2000 | Baldy Town | 7.80 | 73.49 | 2,679' |
10 | 8/1/2000 | Miranda | 3.13 | 76.62 | 195' |
11 | 8/2/2000 | Turkey Creek Camp | 14.20 | 90.82 | 1,632' |
12 | 8/3/2000 | Harlan | 10.26 | 101.08 | 2,592' |
13 | 8/4/2000 | Cypher's Mine | 10.94 | 112.02 | 3,034' |
14 | 8/5/2000 | Crooked Creek Camp | 11.44 | 123.46 | 3,012' |
15 | 8/6/2000 | Black Mountain Camp | 9.19 | 132.65 | 2,102' |
16 | 8/7/2000 | Fish Camp | 6.30 | 138.95 | 1,089' |
17 | 8/8/2000 | Apache Springs | 3.84 | 142.79 | 1,143' |
18 | 8/9/2000 | Apache Springs (Rest) | 0.00 | 142.79 | 0' |
19 | 8/10/2000 | Crater Lake Camp | 9.29 | 152.08 | 1,329' |
20 | 8/11/2000 | Base Camp | 8.21 | 160.29 | 361' |
Day 1: Base Camp to Stockade
Day 2: Stockade to Lover's Leap Turn-around
(Bus to Ponil Turn-around)
Ponil Turn-around to Elkhorn Camp
Day 3: Elkhorn Camp to Pueblano
Day 4: Pueblano to WIlson Mesa
Day 5: Wilson Mesa to Dan Beard
Day 6: Dan Beard to Ring Place
Day 7: Ring Place to Elk Meadow
Day 8: Elk Meadow to Rich Cabins
(Day 8 continued)
Day 9: Rich Cabins to Baldy Town
Day 10: Baldy Town to Miranda
Day 11: Miranda to Turkey Creek Camp
Day 12: Turkey Creek Camp to Harlan
Day 13: Harlan to Cypher's Mine
Day 14: Cypher's Mine to Crooked Creek Camp
Day 15: Crooked Creek Camp to Black Mountain Camp
Day 16: Black Mountain Camp to Fish Camp
Day 17: Fish Camp to Apache Springs (area)
Day 18: Rest Day
Day 19: Apache Springs (area) to Crater Lake Camp
Day 20: Crater Lake Camp to Base Camp