Trips >
Past Trips
# | Description | Trip Overview | Miles | Date |
---|---|---|---|---|
24 | PCT from Yosemite to Tahoe | PCT Northbound 2014: Yosemite to Tahoe | 150.4 mi | Aug 18-24, 2014 |
23 | PCT from Donner Summit to TRT | PCT Missing Link 2014 | 57.5 mi | June 20-22, 2014 |
22 | PCT North: Donner to Quincy | PCT North 2013 | 110.5 mi | Aug 22-26, 2013 |
21 | Tahoe Rim Trail Thru-Hike | TRT Thru-Hike '12 | 173.4 mi | Sept 7-13, 2012 |
20 | Henry Coe Loop | Henry Coe '12 | 25.60 mi | May 25-26, 2012 |
19 | John Muir Trail Thru-Hike | JMT Thru-Hike '09 | 222.4 mi | August 22 - September 1, 2009 |
18 | Lassen Loop | Mt. Lassen '09 | 44.42 mi | July 9-11, 2009 |
17 | Yosemite Red Peak Pass Loop | Reds Peak Pass Loop '08 | 54.52 mi | October 1-4, 2008 |
16 | Mt. Whitney Cross-Sierra Loop | Mt. Whitney '08 | 76.51 mi | July 29 - August 3, 2008 |
15 | Double Half Dome, Yosemite | Half Dome '08 | 16.59 mi | May 28-30, 2008 |
14 | Skyline-to-the-Sea | Skyline-to-the-Sea '08 | 36.00 mi | April 17-18, 2008 |
13 | Desolation Wilderness | Desolation Wilderness '07 | 25.10 mi | June 14-16, 2007 |
12 | Warren Lake | Warren Lake '06 | 15.60 mi | August 31 - September 2, 2006 |
11 | Desolation Wilderness | Desolation Wilderness '06 | 25.25 mi | August 3-5, 2006 |
10 | Rae Lakes, Kings Canyon National Park | Death March | 35.00 mi | August 23-25, 2005 |
09 | Little Lakes Valley, Inyo National Forest | Gem Lakes '05 | 11 mi | August 3-6, 2005 |
08 | Jackrabbit Lake, Henry Coe | Jackrabbit Lake '04 | 38.49 mi | March 28-31, 2004 |
07 | Little Lakes Valley, Inyo National Forest | Gem Lakes '01 | ~10 mi | June 2001 |
06 | Miss., Coit Lakes (Failed Jackrabbit Attempt) | Henry Coe: HQ -> Hunting Hallow | 27.69 mi | c.2001 |
05B | Philmont, New Mexico | Philmont Rayado Program (Jared) | ? | July 22 - August 12, 2000 |
05A | Philmont, New Mexico | Philmont Rayado Program (Dave) | 160.29 mi | July 22 - August 12, 2000 |
04 | Mississippi Lake Loop | Henry Coe: Mississippi Lake Loop | 24.67 mi | c.2000 |
03 | Philmont , New Mexico | Philmont OATC | 41.37 mi | July 3 - 18, 1999 |
02 | PCT: Squaw to Donner | Squaw Valley to Donner Lake (via PCT) | ~12 mi | c.1997 |
01 | Little Lakes Valley, Inyo National Forest | Gem Lakes '95 | ~ 10 mi | August 1995 |
Showing 25 items